Product overview

Find the right proficiency testing round.

Autumn series 2026 for Plastics PTs is open. Registration closes 15 October 2026. Browse autumn series
Plastics proficiency testing rounds within this area
SKU / Options Test name Next round Status Add to cart
27-P-5601 5601 | Transparency/Haze; Haze value | ISO 14782:2021-10 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-5325 5325 | Abrasion caused by rubbing | IEC 60068-2-70:1995 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-5323 5323 | Skin abrasion test | PV 3991 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-5322 5322 | Abrasion by abrasive wheels (Taber) | ISO 9352:2012 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-5321 5321 | Scratch test spring-loaded pen | BS EN ISO 22557:2019-07-19 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5320 5320 | Specular Gloss | ASTM D523-25 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5307 5307 | Scratch resistance | ISO 1518-1:2023-02 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5305 5305 | Cross cut test | ISO 2409:2020-08 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-5201 5201 | Abrasion resistance (rotating cylinder drum) | ISO 4649:2024-08 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-5002 5002 | Contact angle and surface energy | ISO 19403-2:2024 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-5001 5001 | Surface energy - Measurement of the contact angle | ISO 19403-2:2024(en) View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-2601 2601 | Film thickness - Drying method F | ISO 4593:1993-11 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-2303 2303 | Measurement of coating thickness - Optical cross-section | ISO 1463:2021-05 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-2301 2301 | Measurement of coating thickness - Coulometric method | ISO 2177:2003-03 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-2012 2012 | Measurement by means of optical microscope | Without reference to standard View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-5314 5314 | Non-Metallic Planar Materials; Testing the Abrasion Behavior | PV 3906 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-5312 5312 | Cream Resistance | PV 3964 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5310 5310 | Colorimetric evaluation of effect varnishes | VW 50195 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5308 5308 | Plastic interior components - Determination of the Mar Resistance of Precision-Molded Grained Surfaces in the Vehicle Interior | PV 3974 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5306 5306 | Scratch resistance | PV 3952 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-5304 5304 | Abrasion resistance of high gloss surfaces | PV 3987 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-7812 7812 | Colour fastness to rubbing (Crockmeter) | ISO 105-X12:2016-06 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-5313 5313 | Difference in colour by gray scale | ISO 105-A02:1993-09, ISO 105-A03:2019-10 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-5309 5309 | Abrasion test (e.g. ABREX / TRIBOTOUCH) | GS 97034-1:2021-04 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-5303 5303 | Gloss level; gloss value (60°) | ISO 2813:2014-10 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043

Jump straight to a product type