Product overview

Find the right proficiency testing round.

Autumn series 2026 for Plastics PTs is open. Registration closes 15 October 2026. Browse autumn series
Plastics proficiency testing rounds within this area
SKU / Options Test name Next round Status Add to cart
26-05-4115 4115 | DSC analysis; specific heat capacity | ISO 11357-4:2021-02 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-4114 4114 | Thermal conductivity - Hot Disc method | ISO 22007-2:2022-06 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
26-05-4113 4113 | Thermal conductivity - laser flash method | ISO 22007-4:2024-01 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
26-05-4112 4112 | Thermomechanical Analysis (TMA) | ISO 11359-1:2023-02 /ISO 11359-2:2021-11 View details 04.11.2026 to 31.01.2027 ✓ ISO/IEC 17043
27-P-4104 4104 | DSC analysis; crystallization kinetics | ISO 11357-7:2022-03 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-3120 3120 | Dynamic mechanical properties (DMA) | ISO 6721-5:2019-04 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4111 4111 | Heat deflection temperature (HDT) | ASTM D648-18 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4109 4109 | Vicat softening temperature | ASTM D1525-25 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4107 4107 | DSC analysis; oxidation induction time | ASTM D3895-19 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4106 4106 | DSC analysis; melting temperature / enthalpy | ASTM D3418-21 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4105 4105 | DSC analysis; glass transition temperature | ASTM D3418-21 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4201 4201 | DSC analysis; glass transition temperature on elastomers | ISO 11357-2:2020-03 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4110 4110 | Heat deflection temperature (HDT) | ISO 75-1:2020 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4108 4108 | Vicat softening temperature | ISO 306:2022-11 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4103 4103 | DSC analysis; oxidation induction time | ISO 11357-6:2025-06 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4102 4102 | DSC analysis; glass transition temperature | ISO 11357-2:2020-03 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043
27-P-4101 4101 | DSC analysis; melting temperature / enthalpy | ISO 11357-3:2025-05 View details 30.04.2027 to 31.07.2027 ✓ ISO/IEC 17043

Jump straight to a product type